Top 100 School Campuses with OPT (Pre- + Post-) Authorizations by Active SEVIS Records Calendar Year 2020
Published: 04/03/2021Source: ice.gov
OPT/CPT Blast Resume to 1000+ employers
Top 100 School Campuses with OPT (Pre- + Post-) Authorizations by Active SEVIS Records Calendar Year 2020
Campus Name | School Name | Students Employed | Authorizations Issued |
Columbia University | Columbia University in the City of New York | 4,458 | 3,254 |
Northeastern University | Northeastern University | 4,406 | 2,751 |
University of Southern California | University of Southern California | 4,329 | 2,919 |
New York University | New York University | 3,639 | 2,537 |
The University of Texas at Dallas | The University of Texas at Dallas | 3,156 | 1,782 |
Arizona State University | Arizona State University | 2,705 | 1,700 |
Carnegie Mellon University | Carnegie Mellon University | 2,631 | 1,694 |
University of Illinois, Urbana-Champaign | University of Illinois | 2,321 | 1,557 |
University of California at Berkeley | University of California at Berkeley | 2,274 | 1,407 |
Boston University | Boston University | 2,125 | 1,673 |
The University of Texas at Arlington | The University of Texas at Arlington | 2,057 | 1,149 |
University of California San Diego | University of California San Diego | 2,050 | 1,419 |
University of Michigan - Ann Arbor | University of Michigan | 2,046 | 1,278 |
University of California, Los Angeles | University of California, Los Angeles | 1,920 | 1,277 |
Purdue University | Purdue University | 1,892 | 1,223 |
San Jose State University | San Jose State University | 1,769 | 1,017 |
University of Washington - Seattle | University of Washington | 1,766 | 1,110 |
State University of New York at Buffalo | State University of New York at Buffalo | 1,741 | 1,064 |
University of Pennsylvania | University of Pennsylvania | 1,698 | 1,112 |
Georgia Institute of Technology | Georgia Institute of Technology | 1,681 | 1,065 |
Texas A&M University | Texas A&M University | 1,643 | 974 |
Harvard University | Harvard University | 1,566 | 1,051 |
NC State University | North Carolina State University | 1,564 | 910 |
University of Maryland -College Park | University of Maryland | 1,513 | 940 |
UNIVERSITY OF CALIFORNIA, IRVINE | UNIVERSITY OF CALIFORNIA, IRVINE | 1,410 | 1,028 |
Duke University & Health Sys. | Duke University, & Health Sys. | 1,395 | 1,001 |
Cornell University | Cornell University | 1,392 | 1,038 |
University of Minnesota, Twin Cities | University of Minnesota | 1,381 | 890 |
Main Campus | Illinois Institute of Technology | 1,313 | 641 |
University of South Florida (Tampa) | University of South Florida | 1,303 | 760 |
University of Texas at Austin | University of Texas at Austin | 1,286 | 789 |
Stanford University | Stanford University | 1,270 | 765 |
NYU Brooklyn | New York University | 1,204 | 690 |
University Park | The Pennsylvania State University | 1,202 | 822 |
Read More: ice.gov
Get news alerts to your inbox
Disclaimer: http://bit.ly/163Agl
Latest Articles
- Coping with Delays Facing H-4 and L-2 Spouses
- International Students May Be Unable to Get in US in Time This Fall Due to Visa Application Hurdles
- What Are the Wage Levels for H1-B Visa Workers?
- ICE scam costs UW international student nearly $10K
- How Employment & Family-Based Immigration Will Change in 2021
- SEVP Reports 2020 Drop In International Student Enrollment
- USCIS Completes FY 2022 H-1B Selection Process (April 2021)
- H1B Visa: How to Apply and Associated Fees
- US seeks public comments to determine wage levels under H-1B visas
- Top 100 School Campuses with OPT (Pre- + Post-) Authorizations by Active SEVIS Records Calendar Year 2020