Web Analytics Made Easy - Statcounter
Blog > Other

Top 10 In-Demand Tech Jobs in 2024: Future-Proof Your Career

Most In-Demand Tech Jobs in 2024

The list of most in-demand jobs in 2024 includes cybersecurity, AI and machine learning specialists, data analysts and scientists, as well as cloud and blockchain engineers.

Read on to learn more about the top careers in technology and the best IT jobs available on the market.

# Position Average Salary Range
1 Cyber Security Engineer $97,000 – $144,000
2 Information Security Analyst $96,000 – $154,000
3 Software Developer $89,000 – $126,000
4 Cloud Engineer $125,047 – $143,524
5 Machine Learning Engineer $161,831 – $223,001
6 Blockchain Engineer $146,250 – $185,250
7 Data Analyst $76,787 – $90,897
8 Software Engineer $119,508 – $191,033
9 Data Scientist $111,000 – $151,000
10 Artificial Intelligence Specialist $93,000 – $144,000

Read More: Techopedia 

Subscribe to F1 Visa News

Disclaimer